Record:
4-2-2
Coach:
Tom McGirty
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Tony Bravachok | E | 12 | | | |
| Ray McDonald | E | 12 | | | |
| Bill McLaughlin | QB | 12 | | | |
| Leo Sperdutti | HB | | | | |
| Judy Keenan | HB | | | | |
| Dave Lloyd | FB | | | | |
| John Milewsky | C | 12 | | | |
| ? Jarko | G | | | | |
| ? Rigglio | G | | | | |
| George Killoran | T | 12 | | | |
Rushing Leader:
(Not available)
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Leo Buffone: 24 Pts (4 TD)
Team Picture:
Summary: