Record:
5-2-3
Coach:
Tom McGirty
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Judy Keenan | E | | ? Galony | P | |
| Ed Lewis | E | | | | |
| William Allen | QB | | | | |
| Leo Buffone | HB | | | | |
| Pat Ward | HB | | | | |
| ? Galony | FB | | | | |
| John Caniff | C | | | | |
| ? Forte | G | | | | |
| Leo Sperdutti | G | | | | |
| Dick Flood | T | 12 | | | |
| Bob Davis | T | 12 | | | |
Rushing Leader:
(Not available)
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Pat Ward: 42 Pts (7 TD)
Team Picture:
Summary: