Record:
7-2-1
Coach:
Mac Cara
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Vince Albarano | E | 10 | Thomas Dugan | P | 12 |
| James DeFranco | E | 12 | | | |
| William Shanley | QB | 12 | | | |
| Thomas Dugan | HB | 12 | | | |
| Bill Davis | HB | 11 | | | |
| Frank Cortez | FB | 12 | | | |
| Tito Carinci | C | 11 | | | |
| Tom Duff | G | 12 | | | |
| Joe Corsi | G | 12 | | | |
| Bob Fortunato | T | 11 | | | |
| Abraham Leone | T | 12 | | | |
| Joe Corsi | K | 12 | | | |
Rushing Leader:
Thomas Dugan: 23-181 (2 TD)
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Thomas Dugan: 91 Pts (15 TD)
Team Picture:
Summary: