Record:
8-2-0
Coach:
Tom Duff
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Ernie Cicone | E | 12 | Frank Sobolewski | DE | 12 |
| Rich Doran | E | 12 | Steve Lamantia | DT | 11 |
| Joe Prest | QB | 12 | Bill Arthurs | LB | 12 |
| Paul Vargecko | HB | 11 | Frank Grace | LB | 11 |
| Kent Solter | HB | 11 | Patsy DeLuca | DB | 12 |
| Gene Miltko | FB | 12 | Tony Guida | DB | 12 |
| Charles Kenny | C | 12 | Paul Vargecko | P | 11 |
| Tom Gilson | G | 12 | | | |
| John Serafine | G | 12 | | | |
| Bob Anthony | T | 12 | | | |
| Richard Gulan | T | 12 | | | |
Rushing Leader:
Paul Vargecko: 30-383 (4 TD)
Passing Leader:
Joe Prest: 2-9-180 (3 TD, 2 INT)
Receiving Leader:
(Not available)
Scoring Leader:
Gene Miltko: 54 Pts (9 TD)
Team Picture:
Summary: