Record:
4-6-0
Coach:
Rich Pont
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| John Sobolewski | E | 11 | Buster Yannon | P | 11 |
| Ken Zuk | E | 12 | | | |
| John Haynes | QB | | | | |
| John Shanley | HB | 12 | | | |
| Fred Bell | HB | 12 | | | |
| Joe Crocetti | FB | | | | |
| Pat Madden | C | | | | |
| Al Trombetta | G | | | | |
| Pat Wells | G | 12 | | | |
| Pat Egan | T | | | | |
| Jules DiFederico | T | 11 | | | |
Rushing Leader:
John Shanley: 60-411 (3 TD)
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Fred Bell: 30 Pts (5 TD)
Team Picture:
Summary: