Record:
9-1-0
Coach:
Rich Pont
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Chuck Spence | E | 12 | John Sobolewski | DE | 12 |
| Jules DiFederico | E | 12 | Lance Sogan | DE | 12 |
| Jerry Fato | QB | 12 | Dan Koslik | DT | 12 |
| Buster Yannon | HB | 12 | Joe Dittmar | DT | 12 |
| Pat Madden | HB | 12 | Jules DiFederico | MG | 12 |
| Joe Crocetti | FB | 12 | Pat Madden | CB | 12 |
| Pat Lamantia | C | 12 | Vic Zrinyi | CB | 12 |
| Pat Egan | G | 12 | Ed Kliner | S | 10 |
| Lance Sogan | G | 12 | Joe Crocetti | DB | 12 |
| Dave Urdzik | T | 11 | Buster Yannon | P | 12 |
| John Sobolewski | T | 12 | | | |
Rushing Leader:
Buster Yannon: 91-1732 (23 TD)
Passing Leader:
Receiving Leader:
(Not available)
Scoring Leader:
Buster Yannon: 144 Pts (24 TD)
Team Picture:
Summary: