Record:
5-5-0
Coach:
Tom Duff
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Mike Rankin | E | 12 | Bob Campana | P | 11 |
| Bob Chuba | QB | 12 | | | |
| Ralph Clause | HB | 12 | | | |
| John Kuczykowski | FB | 12 | | | |
| Paul Coppa | C | 12 | | | |
| Ken Mannie | G | 12 | | | |
| Jim Keenan | G | 12 | | | |
| Dan Feeney | T | 12 | | | |
| John Tines | T | 12 | | | |
| Emil Ros | K | 10 | | | |
Rushing Leader:
(Not available)
Passing Leader:
Bob Chuba: 1-1-53 (1 TD, 0 INT)
Receiving Leader:
(Not available)
Scoring Leader:
Frank Velto: 24 Pts (4 TD)
Team Picture:
Summary: