Record:
10-0-0
Coach:
Tom Korab
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Ray Saccoccia | E | 12 | Tom Perko | DE | 12 |
| Bill Rankin | E | 12 | Terry Lelli | DE | 12 |
| John Colaiacovo | QB | 11 | Tom Rice | DT | 12 |
| Mike Mehalik | HB | 12 | Dave Moitis | MG | 12 |
| Don Thorn | HB | 12 | Paul Carapellotti | DB | 12 |
| Dave Tuttle | FB | 12 | Augie Carinci | DB | 11 |
| Mike Homol | C | 12 | Nick Fornsaglio | P | 11 |
| John Harper | G | 11 | | | |
| Rick Alessi | G | 12 | | | |
| Mike Sullivan | T | 12 | | | |
| Tom Rice | T | 12 | | | |
| Emil Ros | K | 12 | | | |
Rushing Leader:
Mike Mehalik: 59-448 (4 TD)
Passing Leader:
(Not available)
Receiving Leader:
Dave Tuttle: 1-14 (0 TD)
Scoring Leader:
Mike Mehalik: 84 Pts (14 TD)
Team Picture:
Summary: