Record:
8-2-0
Coach:
Tom Korab
Starting Line-Ups:
| OFFENSE | DEFENSE |
| Name | Pos | Class | Name | Pos | Class |
| Anthony Venci | E | 12 | Tom Dugan | DE | 12 |
| Joe Grajewski | E | 12 | Mike Banovsky | DT | 12 |
| Joe Corsi | QB | 10 | Dan Schulte | DT | 11 |
| Reno DiCarlantonio | HB | 12 | Bob Petrella | LB | 11 |
| Joe Carrocci | HB | 11 | Mike Giovannone | LB | 12 |
| John Miccile | FB | 12 | Larry Renda | S | 11 |
| Matt Habash | C | 12 | Mike Carpico | DB | 12 |
| Terry Alessi | G | 11 | K.C. Fredley | DB | 12 |
| Dan Carducci | G | 12 | Joe Grajewski | P | 12 |
| Joe Savinell | T | 12 | | | |
| Ralph Orsini | T | 12 | | | |
| Vince D'Ortenzio | K | 12 | | | |
Rushing Leader:
Passing Leader:
(Not available)
Receiving Leader:
(Not available)
Scoring Leader:
Reno DiCarlantonio: 48 Pts (8 TD)
Team Picture:
Summary: